EDUSTRUCTURES SELECTED AS A FINALIST FOR THE
EdNET 2006 INDUSTRY AWARDS
Leading provider of Schools Interoperability Framework (SIF®) solutions lauded for their important contributions to the education industry
| DENVER, Colorado and SALT LAKE CITY, Utah—August 10, 2006—The Heller Reports, a QED company and leading provider of education market news and events, today announced Edustructures, the leading provider SIF® solutions for the K—12 education market is a finalist for the EdNET 2006 Pioneer Award. The Pioneer Award is part of the prestigious EdNET Industry Awards program that recognizes organizations that have made important contributions through their products and programs to the education industry in the past year. | | |
| Founded in 2002 by veterans of the educational software industry, Edustructures develops and markets the SIFWorks® integration platform which facilitates secure, reliable and in–time data sharing with leading K–12 applications. Edustructures has successfully deployed more state, intermediate unit, and district SIF implementations than any other provider, from single–school districts to statewide implementations in South Carolina, Virginia, and Wyoming. | | |
| “Edustructures' was founded with the vision to create a brighter future for all children by allowing schools to be more efficient. We're achieving this by providing a cost–effective, commercial–grade SIF integration platform and tools that allow educators to focus on learning, rather than data,” said Steve Curtis, CEO of Edustructures. “Being honored as a finalist in the Pioneer Award category is a wonderful validation of Edustructures' pioneering vision.” | | |
| A panel of leading education industry experts selected the finalists for the EdNET 2006 Industry Awards, which is coordinated by The Heller Reports and Quality Education Data (QED), a Scholastic company and leading provider of integrated marketing services for the pre–K through higher education markets. The EdNET Pioneer Award is given to the organization that has most significantly contributed to the growth of the education market over the previous year. | | |
| “Our goal in providing on–going coordination of the EdNET awards is to recognize the finalists as model organizations that are moving the industry forward, making a unique contribution that embodies the spirit of business in service of K–12 education,” said Michael Jay, president of Educational Systemics. | | |
| “We commend the EdNET Industry Award finalists for going the extra distance to inspire and support educators in their efforts to advance classroom learning, so that our nation's students will be prepared to compete in an global economy,” said Andy Lacy, general manager of QED. | | |
| Award winners will be announced on Sept. 19, 2006, during the EdNET Conference in Boston. For more information about the awards program, visit www.QEDDdata.com or phone 800–525–5811, ext. 9421. For more information about Edustructures, visit www.edustructures.com or phone 877–790–1261. | | |
About EdNET
| The EdNET Industry Awards program was created in 1992 to champion the efforts of progressive organizations helping to revitalize the nation's educational system. The program has become a focal point of the EdNET Conference, the education market's premier annual networking conference produced by The Heller Reports, a Quality Education Data company. The EdNET Conference brings together education executives, school administrators, and policymakers to network and build strategic business partnerships. The EdNET 2006 Conference will be in Boston on Sept. 17–19. For more information about the EdNET Conference and awards program, visit www.QEDData.com or phone 877–435–5373, ext. 9421. | | |
About Edustructures
| Edustructures is the recognized leader in SIF integration solutions for the K–12 education market, making it possible for market–leading Student Information, Library, Transportation, Cafeteria and Directory solutions to reliably and securely share data in real–time. Through its SIFWorks® integration platform, comprehensive professional services, and business relationships with technology providers and educators, Edustructures connects the systems that power education. For more information about Edustructures, please visit www.edustructures.com. | | |
For more information, please contact:
Edustructures LLC
Sandra Richards, 1.877.790.1261 Extension 438 news@edustructures.com
|
|
|