[This is preliminary documentation and is subject to change.]
Defines the set of values that can be specified whenever an IncidentCodeType
is used as a parameter to a method or constructor.
| All Members | Methods | Fields | |||
| Icon | Member | Description |
|---|---|---|
| C1049_1000_ALCOHOL | Alcohol (liquor law violations: possession, use, sale) ("1000") | |
| C1049_1010_SALE_ALCOHOL | Sale of alcohol ("1010") | |
| C1049_1020_DISTRIBUTION_ALCOHOL | Distribution of alcohol ("1020") | |
| C1049_1030 | Drinking alcohol ("1030") | |
| C1049_1040 | Possession of alcohol ("1040") | |
| C1049_1050 | Suspicion of alcohol use ("1050") | |
| C1049_1097 | Other alcohol ("1097") | |
| C1049_1100 | Arson (Setting a Fire) ("1100") | |
| C1049_1200 | Attendance Policy Violation (Not Attending School or Classes as Required) ("1200") | |
| C1049_1210 | Forging absence excuse ("1210") | |
| C1049_1220 | Skipping class ("1220") | |
| C1049_1230 | Tardiness ("1230") | |
| C1049_1240 | Truancy ("1240") | |
| C1049_1297 | Other attendance policy violation ("1297") | |
| C1049_1300 | Battery (Physical Attack/Harm) ("1300") | |
| C1049_1400 | Burglary/Breaking and Entering (Stealing Property/Unlawful Entry) ("1400") | |
| C1049_1500 | Disorderly Conduct (Disruptive Behavior) ("1500") | |
| C1049_1600 | Drugs Excluding Alcohol and Tobacco (Illegal Drug Possession, Sale, Use/Under the Influence) ("1600") | |
| C1049_1610 | Sale of illegal drug ("1610") | |
| C1049_1620 | Sale of substance represented as an illegal drug ("1620") | |
| C1049_1630 | Distribution of illegal drug ("1630") | |
| C1049_1640 | Distribution of substance represented as an illegal drug ("1640") | |
| C1049_1650 | Use of illegal drug ("1650") | |
| C1049_1660 | Possession of illegal drug ("1660") | |
| C1049_1670 | Possession of drug paraphernalia ("1670") | |
| C1049_1680 | Suspicion of use ("1680") | |
| C1049_1697 | Other drug offense ("1697") | |
| C1049_1700 | Fighting (Mutual Altercation) ("1700") | |
| C1049_1800 | Harassment, Nonsexual (Physical, Verbal, or Psychological) ("1800") | |
| C1049_1810 | Bullying ("1810") | |
| C1049_1820 | Hazing ("1820") | |
| C1049_1897 | Other nonsexual harassment ("1897") | |
| C1049_1900 | Harassment, Sexual (Unwelcome Sexual Contact) ("1900") | |
| C1049_2000 | Homicide (Murder or Manslaughter) ("2000") | |
| C1049_2100 | Inappropriate Use of Medication (Prescription or over-the-counter) ("2100") | |
| C1049_2110 | Sale of medication ("2110") | |
| C1049_2120 | Distribution of medication ("2120") | |
| C1049_2130 | Use of medication in violation of school rules ("2130") | |
| C1049_2140 | Possession of medication in violation of school rules ("2140") | |
| C1049_2150 | Suspicion of use of medication in violation of school rules ("2150") | |
| C1049_2197 | Other inappropriate use of medication ("2197") | |
| C1049_2200 | Insubordination (Disobedience) ("2200") | |
| C1049_2300 | Kidnapping (Abduction) ("2300") | |
| C1049_2400 | Obscene Behavior ("2400") | |
| C1049_2410 | Displays of affection in violation of school policy ("2410") | |
| C1049_2420 | Obscene written messages ("2420") | |
| C1049_2430 | Drawing obscene pictures ("2430") | |
| C1049_2440 | Obscene electronic communication ("2440") | |
| C1049_2450 | Obscene gestures ("2450") | |
| C1049_2460 | Obscene language/profanity ("2460") | |
| C1049_2497 | Other obscene behavior ("2497") | |
| C1049_2500 | Physical Altercation, Minor (Pushing, Shoving) ("2500") | |
| C1049_2600 | Robbery (Taking of Things by Force) ("2600") | |
| C1049_2700 | School Threat (Threat of Destruction or Harm) ("2700") | |
| C1049_2710 | Bomb threat ("2710") | |
| C1049_2720 | Fire alarm ("2720") | |
| C1049_2730 | Chemical/biological threat ("2730") | |
| C1049_2740 | Terroristic threat ("2740") | |
| C1049_2797 | Other school threat ("2797") | |
| C1049_2800 | Sexual Battery (Sexual Assault) ("2800") | |
| C1049_2900 | Sexual Offenses, Other (Lewd Behavior, Indecent Exposure) ("2900") | |
| C1049_3000 | Suicide ("3000") | |
| C1049_3010 | Suicide ("3010") | |
| C1049_3020 | Attempted suicide ("3020") | |
| C1049_3097 | Other suicide offense ("3097") | |
| C1049_3100 | Theft (Stealing Personal or Other Property) ("3100") | |
| C1049_3110 | General theft, Person ("3110") | |
| C1049_3120 | General theft, Other entity ("3120") | |
| C1049_3197 | Other theft ("3197") | |
| C1049_3200 | Threat/Intimidation (Causing Fear of Harm) ("3200") | |
| C1049_3210 | Physical threat ("3210") | |
| C1049_3220 | Verbal threat ("3220") | |
| C1049_3230 | Written threat ("3230") | |
| C1049_3240 | Electronic threat ("3240") | |
| C1049_3297 | Other threat ("3297") | |
| C1049_3300 | Tobacco (Possession or Use) ("3300") | |
| C1049_3310 | Sale of tobacco ("3310") | |
| C1049_3320 | Distribution of tobacco ("3320") | |
| C1049_3330 | Use of tobacco ("3330") | |
| C1049_3340 | Possession of tobacco ("3340") | |
| C1049_3350 | Suspicion of use of tobacco ("3350") | |
| C1049_3397 | Other tobacco offense ("3397") | |
| C1049_3400 | Trespassing (Unlawful or Unauthorized Presence) ("3400") | |
| C1049_3500 | Vandalism (Damage to School or Personal Property) ("3500") | |
| C1049_3510 | Vandalism of school property ("3510") | |
| C1049_3520 | Vandalism of personal property ("3520") | |
| C1049_3597 | Other vandalism ("3597") | |
| C1049_3600 | Violation of School Rules (Disobeying School Policy) ("3600") | |
| C1049_3700 | Weapons Possession (Firearms and Other Weapons) ("3700") | |
| C1049_9000 | Other Offenses (e.g., Forgery, Extortion) ("9000") | |
| Wrap(String) | Wrap an arbitrary string value in an IncidentCodeType object. |
Alternatively, the static
Wrap(String) method can be called to encapsulate any string value in
an IncidentCodeType object.
Author: Generated by adkgen
Version: 2.0
Since: 2.0
| Object | |||||
| SifSimpleType | |||||
| AdkDataType<(Of <String>)> | |||||
| SifString | |||||
| SifEnum | |||||
| IncidentCodeType | |||||